Device: | 5 |
Bit Error Rate (BER): | <5e-03 (2) |
Tuned to: | 178352Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 848 CUs, 98.15%, 2.16MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 168111755074 (156.57G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 218898312 (208.76M) |
Bad FIBs: | 59, 0.00% |
Total FIGs: | 449043861 (428.24M) |
Unknown FIGs: | 0, 0.00% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 1310556251 (1.22G) |
Bad MSC frames: | 5, 0.00% |
Total HTTP Requests: | 59687 (58.29k) |
Active HTTP streams: | 0 |
Uptime: | 20.06:26 |
Subchannel 2: | Superframe sync 1, SF size 880, #SFs 14593171, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 990, #SFs 14593171, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 990, #SFs 14593169, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 660, #SFs 14593171, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 990, #SFs 14593131, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 880, #SFs 14593170, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 1430, #SFs 14593143, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 1540, #SFs 14593143, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 1430, #SFs 14593143, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 660, #SFs 14593143, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 20: | Superframe sync 1, SF size 880, #SFs 14593170, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 21: | Superframe sync 1, SF size 990, #SFs 14593168, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 22: | Superframe sync 1, SF size 990, #SFs 14593170, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 18241521 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:10bc change_flag:0 al_flag:1 cif_count:07c occurence_change:0 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:14 start_address:288 short_long:1 table_switch:0 table_index: 0 |
option:1 protection_level:2 sub_channel_size: 42 bitrate: 64 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:15 start_address:330 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:16 start_address:384 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:1e start_address:438 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 18 bitrate: 24 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:20 start_address:456 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address: 48 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:102 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:156 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:192 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883811 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:246 short_long:1 table_switch:0 table_index: 0 |
option:1 protection_level:2 sub_channel_size: 42 bitrate: 64 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0e start_address:836 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 24 bitrate: 32 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:800 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:696 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:584 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:112 bitrate: 112 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:480 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:2 sub_channel_size:104 bitrate: 104 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883803 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:15dd local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:16 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883803 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:17fa local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883803 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:10c3 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:14 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883803 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1a45 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883803 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:100d local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883806 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_organization) | sid:d240 local_flag:0 caid:0 numofsc:2 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:2] | |
#1: [tmid:3 scty:00 scid:001 ps:0 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883806 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_organization) | sid:d230 local_flag:0 caid:0 numofsc:2 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:2] | |
#1: [tmid:3 scty:00 scid:001 ps:0 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883806 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_organization) | sid:d220 local_flag:0 caid:0 numofsc:2 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:2] | |
#1: [tmid:3 scty:00 scid:001 ps:0 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883806 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_organization) | sid:d210 local_flag:0 caid:0 numofsc:2 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:2] | |
#1: [tmid:3 scty:00 scid:001 ps:0 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15887547 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:1a64 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15887547 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:d01c local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15887547 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:15dc local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:15 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15887547 |
FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
(service_organization) | sid:d75b local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:2] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d210bc local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:020 ps:1 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883809 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d110bc local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:022 ps:1 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883810 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d00250 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:001 ps:1 ca:0] |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 15883802 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:001 scca_flag:0 dscty:5 (TDC) subchid:0e packet_address:001 scca:0000 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 18237781 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:022 scca_flag:0 dscty:60 (MOT) subchid:1e packet_address:003 scca:0000 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 18237781 |
FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:020 scca_flag:0 dscty:5 (TDC) subchid:20 packet_address:002 scca:0000 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:14 language:08 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588964 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d00250 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0001 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3177930 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d210 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3177930 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d220 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3177931 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d230 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3177931 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d240 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588965 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d210bc ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0020 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d110bc ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0022 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588970 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d75b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588970 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:100d ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588970 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1a45 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588969 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:15dc ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:015 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588972 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:10c3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:014 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588971 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d01c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588975 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1a64 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588975 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:17fa ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588975 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:15dd ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:016 scid:0000 rfa:00 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588965 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1588965 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d210bc scids:0 num_apps:1 |
App#0: type: 5dc (RFU) len: 0 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 10, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d110bc scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1a64 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d01c scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:15dc scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d75b scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588967 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:15dd scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1663705 |
FIG-Header: | Length 12, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d00250 scids:0 num_apps:1 |
App#0: type: 44a (Journaline) len: 4 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:17fa scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:10c3 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1a45 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 1588968 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:100d scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3327411 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d220 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3327412 |
FIG-Header: | Length 24, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d230 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 3327412 |
FIG-Header: | Length 24, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d210 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) |
Occurence count: | 1663706 |
FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d240 scids:1 num_apps:1 |
App#0: type: 44a (Journaline) len: 4 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) |
Occurence count: | 31767609 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:2 |
subchid:30 fec_scheme:1 | |
subchid:32 fec_scheme:1 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1663707 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d210 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:3 (Information) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1663707 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d230 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:2 (Current Affairs) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1588966 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1a64 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:20 (Religion) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1588967 | |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 | |
(programme_type) | sid:17fa sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1588967 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:15dd sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1588967 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d75b sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:13 (Light Classical) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) | |
Occurence count: | 1588969 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:15dc sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:03 2025 (0s ago) | |
Occurence count: | 1588969 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d01c sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:20 (Religion) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Tue Apr 29 20:00:02 2025 (1s ago) | |
Occurence count: | 1663707 | |
