Device: | 2 |
Bit Error Rate (BER): | <5e-03 (2) |
Tuned to: | 209936Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 73528333144 (68.48G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 95741388 (91.31M) |
Bad FIBs: | 34, 0.00% |
Total FIGs: | 153962586 (146.83M) |
Unknown FIGs: | 184793 (180.46k), 0.12% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 446789918 (426.09M) |
Bad MSC frames: | 5, 0.00% |
Total HTTP Requests: | 149 |
Active HTTP streams: | 0 |
Uptime: | 8.20:45 |
Subchannel 3: | Superframe sync 1, SF size 1320, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 1320, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 880, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 22: | Superframe sync 1, SF size 990, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 26: | Superframe sync 1, SF size 1320, #SFs 6382707, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 27: | Superframe sync 1, SF size 990, #SFs 6382623, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 28: | Superframe sync 1, SF size 990, #SFs 6382712, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 55: | Superframe sync 1, SF size 990, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 56: | Superframe sync 1, SF size 990, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 57: | Superframe sync 1, SF size 990, #SFs 6382713, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 58: | Superframe sync 1, SF size 990, #SFs 6379959, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 59: | Superframe sync 1, SF size 990, #SFs 6379960, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 60: | Superframe sync 1, SF size 990, #SFs 6382710, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7978444 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:1134 change_flag:0 al_flag:0 cif_count:c1a occurence_change:0 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address: 72 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:1 sub_channel_size:144 bitrate: 96 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:216 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:1 sub_channel_size: 96 bitrate: 64 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:13 start_address:312 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:16 start_address:324 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:1a start_address:378 short_long:1 table_switch:0 table_index: 0 |
option:1 protection_level:3 sub_channel_size: 54 bitrate: 96 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:1b start_address:432 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:1c start_address:486 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:37 start_address:540 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:38 start_address:594 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:39 start_address:648 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:3a start_address:702 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:3b start_address:756 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:3c start_address:810 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d91a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:3b id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1014 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:1c id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:131b local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:3c id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d911 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:df15 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1b2e local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:1b id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d41a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:38 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d78c local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:39 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d419 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:37 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:141b local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:3a id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d00134 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:001 ps:1 ca:0] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:d711 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:d319 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:16 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951334 |
FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
(service_organization) | sid:d519 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:1a id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7978444 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:001 scca_flag:0 dscty:60 (MOT) subchid:13 packet_address:002 scca:0000 |
Last Received: | Thu Nov 21 16:24:48 2024 (27s ago) |
Occurence count: | 0 |
FIG-Header: | Length 6, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:409 idlq:1 shd:0 num:1 |
ID #0: d315 |
Last Received: | Thu Nov 21 16:24:48 2024 (27s ago) |
Occurence count: | 0 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:0 ils:0 lsn:409 idlq:0 shd:0 num:2 |
ID #0: df15 | |
ID #1: d315 |
Last Received: | Thu Nov 21 16:25:02 2024 (13s ago) |
Occurence count: | 1 |
FIG-Header: | Length 10, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:403 idlq:1 shd:0 num:3 |
ID #0: d711 | |
ID #1: d311 | |
ID #2: d711 |
Last Received: | Thu Nov 21 16:25:08 2024 (7s ago) |
Occurence count: | 75984 |
FIG-Header: | Length 11, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:1 la:0 sh:0 ils:1 lsn:2401 idlq:0 shd:1 num:3 |
ID #0: 6194ff | |
ID #1: 0000 | |
ID #2: 0000 |
Last Received: | Thu Nov 21 16:25:08 2024 (7s ago) |
Occurence count: | 88648 |
FIG-Header: | Length 11, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:1 sh:0 ils:0 lsn:403 idlq:2 shd:0 num:1 |
ID #0: 9441 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d91a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:03b scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:141b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:03a scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d419 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:037 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d319 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:016 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d78c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:039 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d41a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:038 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d711 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1b2e ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:01b scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d519 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:01a scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d00134 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0001 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:df15 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d911 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:131b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:03c scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1014 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:01c scid:0000 rfa:00 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d319 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1014 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1b2e scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d00134 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:df15 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d911 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759850 |
FIG-Header: | Length 22, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d711 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d41a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d78c scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d419 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:141b scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d91a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) |
Occurence count: | 759851 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:131b scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 759852 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d519 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) |
Occurence count: | 7951332 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:19 fec_scheme:1 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d419 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:141b sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d91a sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 | |
(programme_type) | sid:131b sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d78c sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d41a sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1014 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1b2e sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:18 (Children's programmes) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d519 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:12 (Easy Listening Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:13 2024 (2s ago) | |
Occurence count: | 449685 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d319 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 | |
(programme_type) | sid:df15 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:1 (News) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d911 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d711 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 16:25:15 2024 (0s ago) | |
Occurence count: | 449685 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d319 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 15 |
Last Received: | Thu Nov 21 16:25:14 2024 (1s ago) | |
Occurence count: | 759851 | |
