Device: | 4 |
Bit Error Rate (BER): | <5e-02 (3) |
Tuned to: | 180064Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 73005286432 (67.99G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 95060208 (90.66M) |
Bad FIBs: | 93, 0.00% |
Total FIGs: | 148819667 (141.92M) |
Unknown FIGs: | 355032 (346.71k), 0.24% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 506983061 (483.50M) |
Bad MSC frames: | 2, 0.00% |
Total HTTP Requests: | 123 |
Active HTTP streams: | 0 |
Uptime: | 8.19:14 |
Subchannel 1: | Superframe sync 1, SF size 990, #SFs 6337268, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 990, #SFs 6337268, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 990, #SFs 6337268, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 990, #SFs 6337268, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 990, #SFs 6337287, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 990, #SFs 6337286, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 990, #SFs 6337287, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 990, #SFs 6337261, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 990, #SFs 6337250, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 990, #SFs 6337294, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 990, #SFs 6337294, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 14: | Superframe sync 1, SF size 990, #SFs 6337137, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 15: | Superframe sync 1, SF size 990, #SFs 6337277, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 16: | Superframe sync 1, SF size 990, #SFs 6335663, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 17: | Superframe sync 1, SF size 990, #SFs 6337286, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 18: | Superframe sync 1, SF size 990, #SFs 6337276, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7921678 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:11f7 change_flag:0 al_flag:0 cif_count:1bc occurence_change:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850943 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:216 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850943 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:270 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850943 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:324 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0e start_address:594 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0f start_address:648 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:10 start_address:702 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:11 start_address:756 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:12 start_address:810 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:540 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850952 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:486 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850948 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:432 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850948 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:378 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850948 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:162 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850948 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:108 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850952 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 54 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850952 |
FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1229 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1298 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1057 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:122a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:12c8 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1258 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0e id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:12e9 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:10 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1259 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:11 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:121c local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:12 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850937 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1299 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0f id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850947 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:1218 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850936 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:dc1a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850936 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:1219 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850936 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:121a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850936 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:121b local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 7850936 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:121d local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 14:54:01 2024 (9s ago) |
Occurence count: | 0 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:2304 idlq:1 shd:0 num:2 |
ID #0: 1229 | |
ID #1: 7111 |
Last Received: | Thu Nov 21 14:54:07 2024 (3s ago) |
Occurence count: | 75443 |
FIG-Header: | Length 7, OE=0 PD:0 CN:1 |
(service_linking) | service_linking id_list_flag:0 la:1 sh:0 ils:0 lsn:2149 idlq:3 shd:0 num:9 |
ID #0: 0069 | |
ID #1: 12ff | |
ID #2: 0000 | |
ID #3: 0000 | |
ID #4: 0000 | |
ID #5: 0000 | |
ID #6: 0000 | |
ID #7: 0000 | |
ID #8: 0000 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754444 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:121c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:012 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754444 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1259 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:011 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754443 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:12e9 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:010 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754444 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1258 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00e scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754444 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:12c8 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754443 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:122a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754445 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1057 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754445 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1298 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754445 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1229 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754447 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:121d ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754447 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:121b ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754448 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:121a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754449 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1219 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754448 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:dc1a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754449 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1218 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754445 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:1299 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00f scid:0000 rfa:00 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1218 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:dc1a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1219 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:121a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:121b scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:121d scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1229 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754439 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1298 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1057 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:122a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:12c8 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1258 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:12e9 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1259 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:121c scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) |
Occurence count: | 754440 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:1299 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754439 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:dc1a sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1219 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:15 (Other Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:121a sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:121b sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:11 (Rock Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:121d sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1229 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:1298 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:18 (Children's programmes) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 14:54:10 2024 (0s ago) | |
Occurence count: | 754440 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
