Device: | 1 |
Bit Error Rate (BER): | <5e-04 (1) |
Tuned to: | 197648Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 750 CUs, 86.81%, 1.91MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 73256344921 (68.22G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 95385984 (90.97M) |
Bad FIBs: | 498, 0.00% |
Total FIGs: | 171762190 (163.80M) |
Unknown FIGs: | 1524645 (1.45M), 0.89% |
Bad FIGs: | 0, 0.00% |
Total MSC frames: | 413335719 (394.19M) |
Bad MSC frames: | 1, 0.00% |
Total HTTP Requests: | 256 |
Active HTTP streams: | 0 |
Uptime: | 8.19:58 |
Subchannel 1: | Superframe sync 1, SF size 1540, #SFs 6358965, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 1210, #SFs 6358965, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 990, #SFs 6358963, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 4: | Superframe sync 1, SF size 1210, #SFs 6358967, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 5: | Superframe sync 1, SF size 1210, #SFs 6358969, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 1100, #SFs 6358989, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 1210, #SFs 6358992, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 1210, #SFs 6358992, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 1210, #SFs 6358990, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 1210, #SFs 6358989, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 30: | Superframe sync 1, SF size 1210, #SFs 6358992, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:10e5 change_flag:0 al_flag:0 cif_count:c8c occurence_change:0 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:33 start_address:738 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:32 start_address:726 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:1e start_address:660 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:594 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:528 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:462 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:396 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:336 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:05 start_address:270 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:204 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:150 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address: 84 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948790 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 84 bitrate: 112 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d210e5 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:00c ps:1 ca:0] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0d11135 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:00b ps:1 ca:0] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:d4d7 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:1e id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d6f1 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d7f1 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d5f1 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d4f1 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3d3 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3d4 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3c2 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3d5 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3c3 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948789 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:d3d6 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948791 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:00c scca_flag:0 dscty:60 (MOT) subchid:33 packet_address:001 scca:0000 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:00b scca_flag:0 dscty:5 (TDC) subchid:32 packet_address:003 scca:0000 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 7948788 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(dscty_extension) | tmid:3 num_of_sc:4 |
num:0 subchid_fidcid:0 scid:143 extdscty:030d | |
num:1 subchid_fidcid:0 scid:5fc extdscty:0101 | |
num:2 subchid_fidcid:0 scid:010 extdscty:020c | |
num:3 subchid_fidcid:0 scid:f35 extdscty:02f1 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d210e5 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:000c rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0d11135 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:000b rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d4d7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:01e scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d6f1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d7f1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d5f1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d4f1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3d3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3d4 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3c2 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3d5 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3c3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:d3d6 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:2 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d210e5 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0d11135 scids:0 num_apps:1 |
App#0: type: 004 (TPEG) len: 0 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d4d7 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d6f1 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:18 2024 (0s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d7f1 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d5f1 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d4f1 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3d3 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3d4 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3c2 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3d5 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3c3 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 769237 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:d3d6 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) |
Occurence count: | 1550984 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:51 fec_scheme:1 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3d5 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:1 (News) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769238 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3c3 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:7 (Culture) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3d6 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:7 (Culture) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d4d7 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:12 (Easy Listening Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d6f1 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d7f1 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d5f1 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d4f1 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3d3 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:18 (Children's programmes) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3d4 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(programme_type) | sid:d3c2 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d4d7 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 05 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d6f1 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 04 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d7f1 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 04 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d5f1 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 04 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769238 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d4f1 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 04 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d3d4 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 03 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d3c2 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 02 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769236 | |
FIG-Header: | Length 19, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d3d5 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 01 |
Last Received: | Thu Nov 21 15:37:17 2024 (1s ago) | |
Occurence count: | 769237 | |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 | |
(announcement_support) | sid:d3c3 asu_flags:0002 num_of_clusters:1 | |
Available announcement-types:'Road Traffic flash' | ||
Cluster 02 |
Last Received: | Thu Nov 21 15:29:12 2024 (486s ago) | |
Occurence count: | 444 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:03 asw_flags:0000 new_flag:1 region_flag:0 subchid:05 region_id_lower_part:-1 |
Last Received: | Thu Nov 21 15:04:47 2024 (1951s ago) | |
Occurence count: | 506 | |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 | |
(announcement_switching) | cluster_id:05 asw_flags:0000 new_flag:1 region_flag:0 subchid:1e region_id_lower_part:-1 |
